SCHOLARSHIP INFORMATION
The Texas High School Bass Association awards scholarships * to teams that place in the top 20 of regional events and the state championship. During the 2017-2018 season, over $33,000 was awarded at each regional event and the first place winners of each event received a $1,000 scholarship. The amount and places of scholarships are subject to change each season. Below is an example of the 2017-2018 season.
2017-2018 State Championship Payouts |
||
1st Place | $20,000 | ($10,000 each) |
2nd Place | $15,000 | ($7,500 each) |
3rd Place | $10,000 | ($5,000 each) |
4th Place | $9,000 | ($4,500 each) |
5th Place | $8,000 | ($4,000 each) |
6th Place | $7,000 | ($3,500 each) |
7th Place | $6,000 | ($3,000 each) |
8th Place | $5,000 | ($2,500 each) |
9th Place | $4,000 | ($2,000 each) |
10th Place | $3,000 | ($1,500 each) |
11th Place | $2,000 | ($1,000 each) |
12th Place | $2,000 | ($1,000 each) |
13th Place | $2,000 | ($1,000 each) |
14th Place | $1,000 | ($500 each) |
15th Place | $1,000 | ($500 each) |
16th Place | $1,000 | ($500 each) |
17th Place | $1,000 | ($500 each) |
18th Place | $1,000 | ($500 each) |
19th Place | $1,000 | ($500 each) |
20th Place | $1,000 | ($500 each) |
* Scholarships won must be applied for through the THSBA website and are good for educational purposes only at any college, university or accredited trade school.
TOURNAMENT SCHEDULE
Feb
16
16
Central Division: Lake Palestine
(Bullard High School)
REGISTRATION EXPIRED | RESULTS | WATCH WEIGH IN
(Bullard High School)
REGISTRATION EXPIRED | RESULTS | WATCH WEIGH IN
Feb
16
16
Houston Division: Lake Livingston
(Livingston High School)
REGISTRATION EXPIRED | RESULTS | WATCH WEIGH IN
(Livingston High School)
REGISTRATION EXPIRED | RESULTS | WATCH WEIGH IN
Feb
23
23
Feb
23
23
Mar
02
02